Field Players
| Player | G | A | SOG | GB | CT | DC |
|---|
| Olivia Duran | 2 | 0 | 2 | 0 | 0 | 0 |
| Gillian Schneider | 1 | 0 | 1 | 1 | 0 | 6 |
| Myia Sanz | 0 | 0 | 0 | 0 | 0 | 0 |
| Leighton Gee | 1 | 0 | 1 | 0 | 0 | 4 |
| Dalton Klaus | 1 | 1 | 1 | 0 | 2 | 1 |
| Katie Schwartz | 0 | 1 | 0 | 2 | 0 | 0 |
| Laila Keller | 0 | 1 | 0 | 1 | 0 | 0 |
| Maddie Christensen | 0 | 0 | 0 | 1 | 0 | 0 |
Goalies
| Player | SV | GA |
|---|
| Ava Ganguzza | 5 | 15 |