Field Players
| Player | G | A | SOG | GB | CT | DC |
|---|
| Daniella Pereira | 0 | 0 | 0 | 1 | 1 | 2 |
| Brielle Rich | 0 | 0 | 0 | 1 | 0 | 0 |
| Katie Schwartz | 4 | 2 | 4 | 2 | 1 | 2 |
| Dalton Klaus | 2 | 1 | 2 | 3 | 1 | 11 |
| Olivia Duran | 3 | 5 | 3 | 4 | 0 | 0 |
| Gillian Schneider | 4 | 1 | 4 | 1 | 2 | 8 |
| Leighton Gee | 2 | 0 | 2 | 0 | 0 | 0 |
| Laila Keller | 1 | 2 | 1 | 0 | 0 | 0 |
| Myia Sanz | 1 | 0 | 1 | 2 | 0 | 1 |
| Maddie Christensen | 1 | 0 | 1 | 1 | 1 | 0 |
| Phoebe Soltis | 2 | 0 | 2 | 0 | 0 | 0 |
| Kaitlyn Paul | 1 | 0 | 1 | 1 | 1 | 0 |
Goalies
| Player | SV | GA |
|---|
| Ava Ganguzza | 1 | 0 |
| Dee Dee F | 0 | 1 |