Field Players
| Player | G | A | SOG | GB | CT | DC |
|---|
| Olivia Duran | 2 | 0 | 2 | 0 | 0 | 0 |
| Gillian Schneider | 2 | 1 | 2 | 1 | 1 | 1 |
| Laila Keller | 1 | 0 | 1 | 0 | 2 | 0 |
| Myia Sanz | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaitlyn Paul | 0 | 1 | 0 | 0 | 1 | 0 |
| Maddie Christensen | 0 | 0 | 0 | 1 | 1 | 0 |
| Dalton Klaus | 5 | 1 | 5 | 5 | 2 | 4 |
| Katie Schwartz | 0 | 0 | 0 | 2 | 0 | 2 |
| Leighton Gee | 0 | 0 | 0 | 0 | 0 | 3 |
Goalies
| Player | SV | GA |
|---|
| Ava Ganguzza | 10 | 4 |