Field Players
| Player | G | A | SOG | GB | CT | DC |
|---|
| Emma Macritchie | 0 | 0 | 0 | 1 | 1 | 0 |
| Kaitlyn Paul | 0 | 0 | 0 | 1 | 0 | 0 |
| Maddie Christensen | 0 | 0 | 0 | 1 | 1 | 0 |
| Laila Keller | 0 | 0 | 0 | 0 | 0 | 0 |
| Myia Sanz | 0 | 0 | 0 | 2 | 0 | 0 |
| Gillian Schneider | 3 | 0 | 3 | 0 | 0 | 8 |
| Dalton Klaus | 4 | 2 | 4 | 2 | 2 | 3 |
| Katie Schwartz | 2 | 0 | 2 | 2 | 1 | 5 |
Goalies