Field Players
| Player | G | A | SOG | GB | CT | DC |
|---|
| Dalton Klaus | 3 | 5 | 6 | 3 | 2 | 7 |
| Katie Schwartz | 2 | 0 | 3 | 1 | 0 | 4 |
| Phoebe Soltis | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Paul | 1 | 1 | 2 | 1 | 0 | 0 |
| Laila Keller | 1 | 0 | 2 | 0 | 1 | 0 |
| Gillian Schneider | 5 | 1 | 5 | 2 | 0 | 5 |
| Myia Sanz | 1 | 0 | 2 | 1 | 0 | 0 |
| Olivia Duran | 1 | 1 | 1 | 0 | 0 | 0 |
| Leighton Gee | 0 | 0 | 1 | 0 | 1 | 4 |
Goalies