Field Players
| Player | G | A | SOG | GB | CT | DC |
|---|
| Kaitlyn Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Macritchie | 0 | 0 | 0 | 1 | 1 | 0 |
| Katie Schwartz | 1 | 0 | 1 | 2 | 1 | 1 |
| Olivia Duran | 1 | 1 | 1 | 1 | 0 | 0 |
| Dalton Klaus | 0 | 0 | 0 | 1 | 2 | 0 |
| Gillian Schneider | 0 | 0 | 0 | 1 | 1 | 1 |
| Leighton Gee | 1 | 0 | 1 | 1 | 0 | 1 |
| Zoe Cassidy | 1 | 0 | 1 | 0 | 0 | 2 |
| Myia Sanz | 0 | 0 | 0 | 0 | 0 | 1 |
| Laila Keller | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Shinn | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Macritichie | 0 | 0 | 0 | 0 | 1 | 0 |
Goalies
| Player | SV | GA |
|---|
| Ava Ganguzza | 6 | 12 |
| Dee Dee F | 0 | 1 |