Field Players
| Player | G | A | SOG | GB | CT | DC |
|---|
| Kayley Schmucki | 1 | 0 | 2 | 1 | 0 | 2 |
| Teagan Maye | 0 | 0 | 0 | 1 | 0 | 1 |
| Bella Bail | 0 | 0 | 0 | 1 | 1 | 0 |
| Sienna Varga | 3 | 1 | 4 | 4 | 0 | 3 |
| Reese Sedlacek | 1 | 1 | 2 | 0 | 0 | 1 |
| Kaleigh Conte | 5 | 0 | 7 | 0 | 1 | 2 |
| Maura Mack | 0 | 0 | 0 | 2 | 0 | 0 |
| Kallie Sperling | 0 | 0 | 0 | 1 | 1 | 1 |
| Sofia Caso | 0 | 0 | 3 | 0 | 0 | 1 |
Goalies
| Player | SV | GA |
|---|
| Julia Yuhaz | 11 | 11 |