Field Players
| Player | G | A | SOG | GB | CT | DC |
|---|
| Kayley Schmucki | 0 | 0 | 0 | 1 | 0 | 0 |
| Teagan Maye | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambria Flick | 0 | 0 | 0 | 0 | 0 | 0 |
| Sienna Varga | 0 | 1 | 7 | 0 | 1 | 3 |
| Bella Bail | 0 | 0 | 0 | 0 | 1 | 0 |
| Maura Mack | 0 | 0 | 0 | 0 | 0 | 0 |
| Kallie Sperling | 0 | 0 | 0 | 2 | 1 | 0 |
| Stella Hanson | 0 | 0 | 1 | 0 | 2 | 0 |
| Reese Sedlacek | 0 | 0 | 2 | 0 | 0 | 0 |
| Kaleigh Conte | 2 | 0 | 7 | 1 | 1 | 1 |
| Sofia Caso | 0 | 0 | 2 | 1 | 1 | 1 |
Goalies
| Player | SV | GA |
|---|
| Julia Yuhaz | 3 | 4 |
| Julia Kassay | 3 | 10 |