Field Players
| Player | G | A | SOG | GB | CT | FOW |
|---|
| Grant MacKinnon | 0 | 0 | 0 | 0 | 0 | 5 |
| Nick Jones | 2 | 3 | 2 | 2 | 1 | 0 |
| Ben Brooks | 0 | 0 | 0 | 1 | 1 | 0 |
| Kooper Huffman | 1 | 0 | 5 | 2 | 0 | 0 |
| Nate Komeroski | 0 | 1 | 0 | 5 | 6 | 0 |
| Alex Palmeiri | 0 | 0 | 0 | 2 | 0 | 0 |
| Jackson Reba | 2 | 0 | 2 | 1 | 0 | 0 |
| Drew Sharp | 1 | 0 | 3 | 1 | 1 | 0 |
| Zack Meehleib | 0 | 0 | 0 | 0 | 2 | 0 |
| Max Webb | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Woz | 0 | 0 | 0 | 1 | 4 | 0 |
| Callan DeGrands | 0 | 0 | 2 | 0 | 2 | 0 |
| AJ Guffrie | 1 | 0 | 3 | 0 | 0 | 0 |
| Kellen Cribbs | 0 | 0 | 1 | 1 | 0 | 0 |
Goalies