Field Players
| Player | G | A | SOG | GB | CT | FOW |
|---|
| Kooper Huffman | 2 | 1 | 3 | 1 | 1 | 0 |
| Nate Komeroski | 0 | 0 | 0 | 5 | 0 | 0 |
| Ben Brooks | 0 | 0 | 0 | 0 | 1 | 0 |
| AJ Guffrie | 0 | 1 | 3 | 1 | 1 | 0 |
| AC Narcisi | 0 | 1 | 0 | 0 | 0 | 0 |
| Jackson Reba | 2 | 0 | 3 | 0 | 0 | 0 |
| Drew Sharp | 0 | 1 | 2 | 0 | 0 | 0 |
| Egor Yurshkevich | 0 | 0 | 0 | 1 | 0 | 0 |
| Grant MacKinnon | 0 | 0 | 0 | 2 | 0 | 14 |
| Max Webb | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Jones | 3 | 1 | 4 | 2 | 1 | 0 |
| Callan DeGrands | 1 | 0 | 1 | 0 | 0 | 0 |
| Joey Woz | 0 | 0 | 0 | 2 | 2 | 0 |
Goalies