Field Players
| Player | G | A | SOG | GB | CT |
|---|
| Braxton Bragg | 0 | 0 | 0 | 1 | 0 |
| Andy Alvarez | 3 | 0 | 3 | 0 | 1 |
| Baxter Sherman | 0 | 0 | 0 | 0 | 0 |
| Russ Smith | 0 | 0 | 1 | 0 | 0 |
| Reilly Curron | 2 | 0 | 2 | 0 | 0 |
| Alex Pagano | 0 | 0 | 0 | 1 | 1 |
| Max Marshall | 0 | 0 | 0 | 3 | 0 |
| Dalton Terry | 0 | 0 | 0 | 0 | 0 |
| Malachi Hodges | 0 | 0 | 0 | 3 | 0 |
| Jason Belling | 0 | 2 | 1 | 0 | 0 |
| Adam Kilcourse | 0 | 0 | 1 | 0 | 0 |
| Conor Lemon | 0 | 0 | 0 | 1 | 1 |
Goalies
| Player | SV | GA |
|---|
| Jaidem Rollins | 9 | 8 |