Field Players
| Player | G | A | SOG | GB | CT | FOW |
|---|
| Dax Woolley | 0 | 0 | 0 | 3 | 0 | 3 |
| Cody Chudzik | 0 | 0 | 0 | 0 | 2 | 0 |
| Landon Wilson | 0 | 0 | 0 | 0 | 0 | 1 |
| Bowen Jordan | 0 | 0 | 0 | 0 | 1 | 0 |
| James Mowrey | 0 | 1 | 0 | 0 | 0 | 0 |
| Waylon Rogers | 3 | 0 | 4 | 0 | 0 | 0 |
| Pierson Adams | 0 | 0 | 0 | 1 | 0 | 0 |
| Conley Rockefeller | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryder Chircop | 1 | 0 | 2 | 3 | 0 | 0 |
| Tucker Mchargue | 2 | 0 | 3 | 2 | 0 | 0 |
| Tristen Owens | 1 | 0 | 1 | 1 | 1 | 1 |
| Lincoln Roberts | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Mortenson | 0 | 0 | 1 | 0 | 0 | 0 |
Goalies
| Player | SV | GA |
|---|
| Max Abrams | 1 | 1 |
| Landon Barnes | 9 | 15 |