Field Players
| Player | G | A | SOG | GB | CT | FOW |
|---|
| Wesley Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Majors | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Bailey | 0 | 0 | 0 | 1 | 0 | 0 |
| Rhett Hall | 0 | 0 | 0 | 3 | 0 | 1 |
| Daniel Long | 1 | 0 | 1 | 2 | 1 | 0 |
| Tucker Reis | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Piloseno | 0 | 0 | 0 | 0 | 1 | 0 |
| Jude Seed | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Bernardi | 0 | 0 | 0 | 1 | 0 | 0 |
| Trey Beegle | 0 | 1 | 0 | 2 | 0 | 0 |
| Jacob Fisher | 0 | 0 | 0 | 1 | 0 | 0 |
| Nikolas Fedorko | 0 | 0 | 0 | 0 | 0 | 1 |
| Kolton Young | 0 | 0 | 0 | 2 | 1 | 0 |
Goalies
| Player | SV | GA |
|---|
| Dominic Parini | 19 | 12 |