Field Players
| Player | G | A | SOG | GB | CT | FOW |
|---|
| Wayne Tavares | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Hall | 2 | 1 | 6 | 3 | 0 | 0 |
| Rhett Hall | 4 | 0 | 5 | 6 | 0 | 6 |
| Grayson Bailey | 0 | 0 | 0 | 2 | 1 | 0 |
| Tucker Reis | 0 | 1 | 2 | 1 | 0 | 0 |
| Daniel Long | 1 | 0 | 1 | 0 | 0 | 0 |
| Opposing Team | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Ribic | 0 | 0 | 1 | 0 | 0 | 0 |
| Trey Beegle | 4 | 1 | 8 | 3 | 0 | 0 |
| Jacob Fisher | 0 | 0 | 0 | 2 | 1 | 0 |
| Alex Denny | 0 | 0 | 0 | 5 | 0 | 7 |
Goalies
| Player | SV | GA |
|---|
| Dominic Parini | 12 | 10 |