Field Players
| Player | G | A | SOG | GB | CT | FOW |
|---|
| Jacob Fisher | 0 | 0 | 0 | 1 | 1 | 0 |
| Lucas Bernardi | 0 | 0 | 0 | 1 | 0 | 0 |
| Rhett Hall | 2 | 0 | 5 | 7 | 1 | 5 |
| Alex Denny | 0 | 0 | 0 | 0 | 0 | 2 |
| Kolton Young | 0 | 0 | 0 | 2 | 2 | 0 |
| Wayne Tavares | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Piloseno | 0 | 0 | 0 | 0 | 1 | 0 |
| Tucker Reis | 2 | 3 | 4 | 5 | 3 | 0 |
| Daniel Long | 1 | 0 | 1 | 0 | 0 | 0 |
| Xavier Majors | 0 | 0 | 0 | 3 | 1 | 0 |
| Eli Hall | 1 | 1 | 3 | 3 | 2 | 0 |
| Grayson Bailey | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker Ribic | 0 | 0 | 2 | 3 | 1 | 0 |
| Trey Beegle | 3 | 0 | 6 | 1 | 0 | 0 |
Goalies
| Player | SV | GA |
|---|
| Dominic Parini | 11 | 11 |