Field Players
| Player | G | A | SOG | GB | CT | FOW |
|---|
| Ethan Evans | 1 | 0 | 2 | 1 | 0 | 0 |
| Asher Snyder | 0 | 0 | 0 | 3 | 1 | 0 |
| Mason Davenport | 0 | 0 | 0 | 1 | 0 | 0 |
| Tucker Bell | 0 | 0 | 0 | 0 | 0 | 0 |
| Hyde Jones | 0 | 0 | 0 | 0 | 1 | 0 |
| Tristan Nail | 0 | 0 | 0 | 2 | 1 | 1 |
| Max Parker | 0 | 2 | 1 | 2 | 0 | 8 |
| Gavin Dreher | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Sharman | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Janoulis | 1 | 0 | 1 | 0 | 0 | 0 |
| Noah Bailey | 2 | 1 | 2 | 0 | 0 | 0 |
| Tucker Wiley | 1 | 1 | 2 | 0 | 1 | 0 |
Goalies
| Player | SV | GA |
|---|
| Joseph Kaney | 13 | 14 |