Field Players
| Player | G | A | SOG | GB | CT | FOW |
|---|
| Noah Bailey | 4 | 0 | 5 | 3 | 1 | 0 |
| Tucker Wiley | 1 | 0 | 1 | 1 | 0 | 0 |
| Asher Snyder | 0 | 0 | 0 | 3 | 3 | 0 |
| Tucker Bell | 0 | 0 | 0 | 2 | 0 | 0 |
| Tristan Nail | 0 | 1 | 0 | 0 | 1 | 0 |
| Hyde Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Parker | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Parker | 0 | 1 | 1 | 7 | 1 | 12 |
| Gavin Dreher | 0 | 0 | 0 | 0 | 0 | 0 |
| Kohen McGill | 0 | 0 | 1 | 2 | 0 | 0 |
| Mason Davenport | 0 | 0 | 0 | 2 | 1 | 0 |
| Craig Janoulis | 3 | 2 | 5 | 1 | 1 | 0 |
Goalies
| Player | SV | GA |
|---|
| Joseph Kaney | 16 | 17 |