Field Players
| Player | G | A | SOG | GB | CT | FOW |
|---|
| Noah Bailey | 1 | 1 | 2 | 1 | 0 | 0 |
| Tucker Wiley | 1 | 1 | 1 | 2 | 0 | 0 |
| Hyde Jones | 0 | 0 | 0 | 2 | 4 | 0 |
| Asher Snyder | 0 | 0 | 0 | 1 | 0 | 0 |
| Mason Davenport | 0 | 0 | 0 | 2 | 2 | 0 |
| Thomas Parsons | 0 | 0 | 0 | 1 | 0 | 0 |
| Kanaan Lindsey | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Sharman | 0 | 0 | 0 | 1 | 1 | 0 |
| Bentley Mattis | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Parker | 1 | 1 | 2 | 1 | 0 | 3 |
| Gavin Dreher | 0 | 0 | 0 | 1 | 0 | 0 |
| Kohen McGill | 0 | 1 | 0 | 1 | 1 | 0 |
| Craig Janoulis | 3 | 0 | 4 | 1 | 0 | 0 |
Goalies