Field Players
| Player | G | A | SOG | GB | CT | FOW |
|---|
| Craig Janoulis | 2 | 0 | 6 | 2 | 0 | 0 |
| Tucker Wiley | 0 | 0 | 1 | 1 | 0 | 0 |
| Kohen McGill | 1 | 0 | 1 | 1 | 0 | 0 |
| Noah Bailey | 0 | 1 | 0 | 1 | 1 | 0 |
| Max Parker | 1 | 1 | 3 | 3 | 1 | 3 |
| Gavin Dreher | 0 | 1 | 0 | 1 | 0 | 0 |
| Hyde Jones | 0 | 0 | 0 | 1 | 0 | 0 |
| Mason Davenport | 0 | 0 | 0 | 2 | 1 | 0 |
| Asher Snyder | 0 | 0 | 0 | 1 | 0 | 0 |
Goalies
| Player | SV | GA |
|---|
| Joseph Kaney | 10 | 3 |