Field Players
| Player | G | A | SOG | GB | CT | FOW |
|---|
| Kanaan Lindsey | 2 | 0 | 2 | 0 | 0 | 0 |
| Clay Burton | 0 | 0 | 0 | 0 | 0 | 0 |
| Asher Snyder | 0 | 0 | 0 | 2 | 1 | 1 |
| Noah Bailey | 1 | 0 | 2 | 1 | 0 | 0 |
| Craig Janoulis | 4 | 1 | 5 | 3 | 0 | 0 |
| Tucker Wiley | 0 | 0 | 0 | 0 | 0 | 0 |
| Kohen McGill | 0 | 1 | 0 | 2 | 0 | 0 |
| Mason Davenport | 0 | 0 | 0 | 2 | 0 | 0 |
| Hyde Jones | 0 | 0 | 0 | 2 | 0 | 0 |
| Max Parker | 0 | 1 | 0 | 5 | 1 | 6 |
Goalies