Field Players
| Player | G | A | SOG | GB | CT | FOW |
|---|
| Craig Janoulis | 0 | 0 | 2 | 0 | 0 | 0 |
| Noah Bailey | 1 | 0 | 1 | 1 | 0 | 0 |
| Kohen McGill | 0 | 0 | 0 | 1 | 0 | 0 |
| Tucker Wiley | 0 | 1 | 1 | 1 | 1 | 0 |
| Max Parker | 0 | 0 | 0 | 3 | 0 | 10 |
| Gavin Dreher | 0 | 0 | 0 | 1 | 1 | 0 |
| Mason Davenport | 0 | 0 | 0 | 1 | 3 | 0 |
| Hyde Jones | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Sharman | 0 | 0 | 0 | 0 | 0 | 0 |
| Kanaan Lindsey | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Burton | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Evans | 0 | 0 | 0 | 1 | 0 | 0 |
| Asher Snyder | 0 | 0 | 0 | 9 | 3 | 1 |
Goalies
| Player | SV | GA |
|---|
| Joseph Kaney | 7 | 14 |