Field Players
| Player | G | A | SOG | GB | CT | FOW |
|---|
| Aiden Parker | 0 | 0 | 0 | 1 | 0 | 0 |
| Mason Davenport | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Parker | 0 | 0 | 1 | 1 | 2 | 10 |
| Jack Goodman | 2 | 1 | 4 | 4 | 2 | 0 |
| Noah Bailey | 2 | 2 | 4 | 3 | 0 | 0 |
| Craig Janoulis | 4 | 4 | 6 | 1 | 1 | 0 |
| Tucker Wiley | 1 | 1 | 2 | 0 | 0 | 0 |
| Tucker Bell | 0 | 0 | 0 | 3 | 1 | 0 |
| Asher Snyder | 0 | 0 | 0 | 5 | 3 | 0 |
| Gavin Dreher | 0 | 0 | 0 | 2 | 2 | 0 |
| Kohen McGill | 0 | 0 | 0 | 1 | 0 | 0 |
| Kanaan Lindsey | 1 | 1 | 2 | 1 | 0 | 0 |
| Tristan Nail | 0 | 0 | 0 | 2 | 0 | 3 |
Goalies