Field Players
| Player | G | A | SOG | GB | CT | FOW |
|---|
| Mason Davenport | 0 | 0 | 0 | 3 | 1 | 0 |
| Tucker Bell | 0 | 0 | 0 | 3 | 0 | 0 |
| Asher Snyder | 0 | 1 | 1 | 7 | 1 | 0 |
| Max Parker | 0 | 0 | 0 | 0 | 0 | 3 |
| Clay Burton | 0 | 0 | 1 | 0 | 0 | 0 |
| Tristan Nail | 0 | 0 | 1 | 0 | 0 | 4 |
| Jack Goodman | 2 | 1 | 3 | 3 | 0 | 0 |
| Kanaan Lindsey | 0 | 0 | 1 | 1 | 0 | 0 |
| Gavin Dreher | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Sharman | 0 | 0 | 0 | 2 | 1 | 0 |
| Craig Janoulis | 2 | 1 | 2 | 3 | 0 | 0 |
| Noah Bailey | 0 | 0 | 1 | 1 | 0 | 0 |
| Tucker Wiley | 0 | 0 | 0 | 0 | 1 | 0 |
Goalies
| Player | SV | GA |
|---|
| Joseph Kaney | 8 | 19 |