Field Players
| Player | G | A | SOG | GB | CT | FOW |
|---|
| Craig Janoulis | 7 | 0 | 10 | 3 | 1 | 0 |
| Tucker Bell | 0 | 0 | 0 | 4 | 1 | 0 |
| Hyde Jones | 0 | 0 | 0 | 1 | 1 | 0 |
| Thomas Parsons | 0 | 0 | 0 | 0 | 0 | 0 |
| Asher Snyder | 0 | 0 | 0 | 5 | 1 | 0 |
| Tristan Nail | 0 | 1 | 0 | 2 | 0 | 3 |
| Jack Goodman | 1 | 0 | 2 | 4 | 0 | 0 |
| Max Parker | 0 | 1 | 0 | 1 | 0 | 8 |
| Gavin Dreher | 0 | 0 | 0 | 3 | 0 | 0 |
| Noah Bailey | 0 | 1 | 3 | 2 | 0 | 0 |
| Tucker Wiley | 0 | 2 | 0 | 1 | 0 | 0 |
| Mason Davenport | 0 | 0 | 0 | 1 | 2 | 0 |
| Aiden Parker | 0 | 0 | 0 | 0 | 0 | 0 |
| Kanaan Lindsey | 1 | 0 | 4 | 1 | 0 | 0 |
Goalies
| Player | SV | GA |
|---|
| Joseph Kaney | 12 | 11 |