High School
Division 1 Boys Lacrosse
High School · 2026 Season
High School
High School · 2026 Season
Sorted by goals · 43 players
| # | Player | Team | Region | ? | ? | ? | ? | ? | ? | ? |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shawn May | Dublin Coffman | Region 1 | 110 | 12 | 122 | 160 | 38 | 11 | 0 |
| 2 | Ty Haqq | Dublin Jerome | Region 1 | 51 | 20 | 71 | 84 | 67 | 15 | 37 |
| 3 | Jackson Bates | Dublin Jerome | Region 1 | 49 | 49 | 98 | 102 | 25 | 11 | 0 |
| 4 | Trey Beegle | Thomas Worthington | Region 3 | 46 | 10 | 56 | 92 | 37 | 9 | 0 |
| 5 | Jake Gaaskjolen | Dublin Coffman | Region 1 | 44 | 26 | 70 | 65 | 38 | 11 | 0 |
| 6 | Reid Rabold | Dublin Coffman | Region 1 | 42 | 45 | 87 | 78 | 46 | 12 | 1 |
| 7 | Dylan Forney | Dublin Jerome | Region 1 | 37 | 14 | 51 | 56 | 16 | 8 | 0 |
| 8 | Colin Clark | Dublin Jerome | Region 1 | 36 | 17 | 53 | 58 | 36 | 9 | 0 |
| 9 | Owen Morton | Dublin Jerome | Region 1 | 27 | 5 | 32 | 65 | 19 | 5 | 0 |
| 10 | Rhett Hall | Thomas Worthington | Region 3 | 25 | 6 | 31 | 42 | 70 | 13 | 73 |
| 11 | Mason Shea | Dublin Jerome | Region 1 | 24 | 11 | 35 | 41 | 17 | 2 | 0 |
| 12 | Max Kasler | Dublin Coffman | Region 1 | 21 | 27 | 48 | 45 | 37 | 13 | 0 |
| 13 | Brandon Ross | Dublin Coffman | Region 1 | 16 | 21 | 37 | 29 | 9 | 0 | 0 |
| 14 | Charlie Montgomery | Dublin Coffman | Region 1 | 15 | 10 | 25 | 27 | 13 | 3 | 0 |
| 15 | Deangelo Nardone | Dublin Jerome | Region 1 | 14 | 2 | 16 | 31 | 84 | 41 | 19 |
| 16 | Daniel Long | Thomas Worthington | Region 3 | 13 | 3 | 16 | 24 | 8 | 2 | 0 |
| 17 | Luke Hegarty | Dublin Jerome | Region 1 | 13 | 1 | 14 | 26 | 36 | 2 | 10 |
| 18 | Parker Middleton | Dublin Jerome | Region 1 | 12 | 6 | 18 | 21 | 145 | 46 | 118 |
| 19 | Tucker Reis | Thomas Worthington | Region 3 | 11 | 6 | 17 | 20 | 21 | 11 | 0 |
| 20 | Eli Hall | Thomas Worthington | Region 3 | 11 | 5 | 16 | 32 | 28 | 11 | 0 |
| 21 | Turner Simpson | Dublin Coffman | Region 1 | 10 | 10 | 20 | 24 | 17 | 3 | 0 |
| 22 | Jude Cooley | Dublin Jerome | Region 1 | 8 | 1 | 9 | 17 | 28 | 2 | 22 |
| 23 | Andrew Norton | Dublin Jerome | Region 1 | 8 | 11 | 19 | 18 | 29 | 4 | 0 |
| 24 | Andre Emmenegger | Dublin Coffman | Region 1 | 7 | 4 | 11 | 11 | 3 | 0 | 0 |
| 25 | Parker Ribic | Thomas Worthington | Region 3 | 6 | 4 | 10 | 20 | 15 | 6 | 0 |
| 26 | Hayden Rapp | Dublin Jerome | Region 1 | 5 | 0 | 5 | 7 | 24 | 15 | 16 |
| 27 | Brett Ehrsam | Dublin Coffman | Region 1 | 3 | 1 | 4 | 6 | 2 | 2 | 0 |
| 28 | Cade Shelley | Dublin Coffman | Region 1 | 3 | 5 | 8 | 9 | 93 | 35 | 80 |
| 29 | Wesley Brown | Thomas Worthington | Region 3 | 2 | 1 | 3 | 4 | 12 | 1 | 0 |
| 30 | Chase Ungerott | Dublin Jerome | Region 1 | 2 | 1 | 3 | 3 | 64 | 37 | 0 |
| 31 | Owen Packer | Dublin Jerome | Region 1 | 2 | 0 | 2 | 2 | 6 | 3 | 2 |
| 32 | Ben Ye | Dublin Jerome | Region 1 | 2 | 0 | 2 | 3 | 13 | 2 | 8 |
| 33 | Alex Denny | Thomas Worthington | Region 3 | 1 | 0 | 1 | 1 | 21 | 0 | 34 |
| 34 | Dominic Parini | Thomas Worthington | Region 3 | 1 | 1 | 2 | 4 | 41 | 2 | 0 |
| 35 | Joey Slates | Dublin Jerome | Region 1 | 1 | 2 | 3 | 1 | 22 | 12 | 0 |
| 36 | Jude Reusser | Dublin Jerome | Region 1 | 1 | 1 | 2 | 1 | 10 | 5 | 1 |
| 37 | Nate Allen | Dublin Jerome | Region 1 | 1 | 1 | 2 | 5 | 2 | 1 | 0 |
| 38 | Calin Shelley | Dublin Coffman | Region 1 | 1 | 4 | 5 | 1 | 55 | 37 | 6 |
| 39 | Jimmy Schiff | Dublin Coffman | Region 1 | 1 | 4 | 5 | 11 | 27 | 6 | 0 |
| 40 | Nick Ross | Dublin Coffman | Region 1 | 1 | 0 | 1 | 1 | 19 | 12 | 11 |
| 41 | Dylan Magyar | Dublin Coffman | Region 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | Ryan Beal | Dublin Jerome | Region 1 | 1 | 1 | 2 | 4 | 0 | 1 | 0 |
| 43 | Braeden May | Dublin Coffman | Region 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Sorted by saves · 6 goalies
| # | Player | Team | Region | ? | ? | ? |
|---|---|---|---|---|---|---|
| 1 | Dominic Parini | Thomas Worthington | Region 3 | 237 | 169 | 58.4% |
| 2 | Matthew Esguerra | Dublin Jerome | Region 1 | 178 | 182 | 49.4% |
| 3 | Teddy Elliott | Dublin Coffman | Region 1 | 160 | 162 | 49.7% |
| 4 | Owen Shepherd | Dublin Coffman | Region 1 | 37 | 38 | 49.3% |
| 5 | Cole Pistone | Thomas Worthington | Region 3 | 27 | 33 | 45% |
| 6 | Charlie Kinsey | Dublin Jerome | Region 1 | 4 | 9 | 30.8% |
| # | Team | Record | Win % |
|---|---|---|---|
| 1 | Dublin Coffman | 15–7 | 68.2% |
| 2 | Dublin Jerome | 14–8 | 63.6% |
| # | Team | Record | Win % |
|---|---|---|---|
| 1 | Thomas Worthington | 6–12 | 33.3% |