High School
Region 3 Boys Lacrosse
High School · 2026 Season
High School
High School · 2026 Season
Sorted by goals · 9 players
| # | Player | Team | Division | ? | ? | ? | ? | ? | ? | ? |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trey Beegle | Thomas Worthington | Division 1 | 46 | 10 | 56 | 92 | 37 | 9 | 0 |
| 2 | Rhett Hall | Thomas Worthington | Division 1 | 25 | 6 | 31 | 42 | 70 | 13 | 73 |
| 3 | Daniel Long | Thomas Worthington | Division 1 | 13 | 3 | 16 | 24 | 8 | 2 | 0 |
| 4 | Tucker Reis | Thomas Worthington | Division 1 | 11 | 6 | 17 | 20 | 21 | 11 | 0 |
| 5 | Eli Hall | Thomas Worthington | Division 1 | 11 | 5 | 16 | 32 | 28 | 11 | 0 |
| 6 | Parker Ribic | Thomas Worthington | Division 1 | 6 | 4 | 10 | 20 | 15 | 6 | 0 |
| 7 | Wesley Brown | Thomas Worthington | Division 1 | 2 | 1 | 3 | 4 | 12 | 1 | 0 |
| 8 | Alex Denny | Thomas Worthington | Division 1 | 1 | 0 | 1 | 1 | 21 | 0 | 34 |
| 9 | Dominic Parini | Thomas Worthington | Division 1 | 1 | 1 | 2 | 4 | 41 | 2 | 0 |
Sorted by saves · 2 goalies
| # | Player | Team | Division | ? | ? | ? |
|---|---|---|---|---|---|---|
| 1 | Dominic Parini | Thomas Worthington | Division 1 | 237 | 169 | 58.4% |
| 2 | Cole Pistone | Thomas Worthington | Division 1 | 27 | 33 | 45% |
| # | Team | Division | Record | Win % |
|---|---|---|---|---|
| 1 | Thomas Worthington | Division 1 | 6–12 | 33.3% |